Mandatory Public Disclosure
A. GENERAL INFORMATION
SI NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SOCIETY | KARNATAKA JAIN EDUCATION TRUST |
2 | NAME OF THE SCHOOL | AARYANS PUBLIC SCHOOL |
3 | AFFILIATION NO. | 831327 |
4 | SCHOOL CODE | 46962 |
5 | COMPLETE ADDRESS WITH PIN CODE | AARYANS PUBLIC SCHOOL,2ND CROSS, OPPOSITE BASAVA KENDRA, MURA,LOHIYA NAGAR, GIRI NAGAR, HUBBALLI – 580030 |
6 | SCHOOL EMAIL ID | aaryansprincipal@gmail.com |
7 | CONTACT DETAILS | 0836 2382977 |
8 | WEBSITE | WWW.AARYANSPUBLICSCHOOL.COM |
9 | PRINCIPAL NAME & QUALIFICATION |
MRS Sireesha Elizabeth Phd,MA,B.Ed |
10 | ADMINISTRATIVE AND TEACHING EXPERIENCE | |
11 | SCHOOL STATUS | 1st to 10th STD |
12 | AFFILIATION PERIOD | 2023 to 2029 |
13 | CATEGORY OF SCHOOL | CO-EDUCATION |
14 | MEDIUM OF INSTRUCTION | ENGLISH |
15 | TYPE OF SCHOOL | INDEPENDENT/ PRIVATE |
B. EXECUTIVE PTA MEMBERS
SI NO | PTA MEMBER | DESIGNATION | CONTACT NO |
---|---|---|---|
1 | Mr Ramesh Bafna | President Aaryans Public School Hubballi |
9844054976 |
2 | Mrs Sireesha Elizabeth | Principal Aaryans Public School Hubballi |
9886776097 |
3 | Dr K Premkumara | Former Vice Chancellor Senior Research Officer Karnataka Folklore University Gotagodi, Shiggaon |
9448165132 8618018385 |
4 | Mr Kumar Rajeev | Assistant Vice President & Branch Head Axis Bank, Gokul Road Hubballi |
9886921723 |
C. GRADE WISE PTA MEMBERS
SI NO | PARENT MEMBER | PARENT CONTACT NO | TEACHER MEMBER | TEACHER CONTACT NO |
---|---|---|---|---|
1 | Mr Iqbal Ahmed Inamdar | 9886018387 | Mrs Aditya | 8296101830 |
2 | Mr Harry A Joseph | 9342639191 | Mrs Vasantha kumari | 9379487783 |
3 | Mr Tukaram Madhurkar | 8722567000 | Mrs Saroja Ekbote | 8549997750 |
4 | Mr Mahesh Kumar Badiger | 9449049531 | Mrs Lilly Grace | 9035049330 |
5 | Mr mahamad ali nadaf | 9901717693 | Mrs Staffi Gokavi | 7892097850 |
6 | Mr arvind kothari | 9945811611 | Mrs Nisha Joshi | 9945997266 |
7 | Mr Dharmagouda Patil | 8951102949 | Mrs Nageena Khan | 8050046571 |
D. DOCUMENTS AND INFORMATION
SI NO | INFORMATION | DOCUMENT LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
4 | REGISTRATION CERTIFICATE FOR RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
E. AARYANS PUBLIC SCHOOL ALMANAC 2024-25
SI NO | INFORMATION | DOCUMENT LINK |
---|---|---|
1 | AARYANS PUBLIC SCHOOL ALMANAC 2024-25 | VIEW |
F. RESULTS AND ACADEMICS
SI NO | INFORMATION | DOCUMENT LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
G. INFRASTRUCTURE
SI NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12747 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 11 and area is not mentioned |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 11 |
4 | LIBRARY | 111 Sq. Mtrs |
5 | INTERNET FACILITY | Yes |
6 | NO. OF GIRLS TOILETS | 6 |
7 | NO. OF BOYS TOILETS | 19 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIEW |